Map Library

SCC has a topographic map library with over 55 maps in the collection covering many popular canoe routes and areas in Saskatchewan, including the North and South Saskatchewan Rivers. Most of the maps are in the 1:50,000 scalle, depicting exacting detail. The maps are available to any SCC member. If you would like to peruse the collection, or borrow some maps, call Adrian Johnston at 651-0391 to make arrangements. Also, you can find free on-line topographical maps of Canada at Toporama. You will find road maps and satellite images at //maps.google.ca

If you are planning a trip, you should know that the SCC also has a full selection of the documented canoe route booklets distributed by Saskatchewan Environment & Resource Management.

List of the maps in the collection:
63 D - Hudson Bay (1:250,000) 73 B7 - Dalmeny (2)
63 E - Pasquia Hills (1:250,000) 73 B8 - Aberdeen
63 E5 - Carrot River 73 B9 - Rosthern
63 E11 - Tobin Lake 73 B10 - Waldheim
63 E12 - Pemmican Point 73 B12 - Maymont
63 E14 - New Channel 73 B15 - Blaine Lake
63 E15 - Old Channel 73 B16 - Duck Lake (2)
63 E16 - Cumberland House 73 C  - N. Battleford (1:250,000)
63 F - The Pas (1:250,000) 73 C9 - Battleford
63 K - Cormorant L. (1:250,000) 73 G  - Shellbrook (1:250:000)
63 K5 - Goose Lake 73 G1 - Shellbrook
63 L8 - Leonard Lake 73 G12 - Leoville
63 L9 - Denare Beach 73 G13 - Chitek
63 M - Pel. Narrows (1:250,000) 73 H  - Prince Albert (1:250,000)
63 M13 - Rothnie Lake 73 H1 - Ridgedale
64 D4 - Lower Waddy Lake 73 H2 - Fairy Glen
72 I10 - Lumsden 73 H3 - Peonan Lake
72 I15 - Earl Grey 73 H4 - Prince Albert (2)
72 I16 - Cupar 73 H5 - Henribourg
72 L13 - Wardlow 73 H6 - Weirdale
72 L14 - Howie 73 H8 - Nipawin
72 O6 - Outlook 73 I6 - East Trout Lake
72 O7 - Hawarden 73 I7 - Little Bear Lake
72 O10 - Indi Lake 73 I8 - Big Sandy Lake
72 O11 - Conquest 73 I10 - Wuchewun River
72 O15 - Dundurn (2) 73 I11 - Meeyomoot River
73 A13 - Domremy 73 K6 - Goodsoil
73 B - Saskatoon (1:250,000) 73 K7 - Dorniston
73 B2 - Saskatoon 73 P9 - Guncoat Bay
73 B5 - Sonningdale 73 P16 - Settee Lake
73 B6 - Borden 74 F  - Floyd Lake (1:250,000)
Prince Albert National Park (1:125,000)
Makwa Lake Recreation Site - SERM Map

HOME