Map LibrarySCC has a topographic map library with over 55 maps in the collection covering many popular canoe routes and areas in Saskatchewan, including the North and South Saskatchewan Rivers. Most of the maps are in the 1:50,000 scalle, depicting exacting detail. The maps are available to any SCC member. If you would like to peruse the collection, or borrow some maps, call Adrian Johnston at 651-0391 to make arrangements. Also, you can find free on-line topographical maps of Canada at Toporama. You will find road maps and satellite images at //maps.google.ca
If you are planning a trip, you should know that the SCC also has a full selection of the documented canoe route booklets distributed by Saskatchewan Environment & Resource Management. List of the maps in the collection: | |||||
| 63 D | - Hudson Bay (1:250,000) | 73 B | 7 | - Dalmeny (2) | |
| 63 E | - Pasquia Hills (1:250,000) | 73 B | 8 | - Aberdeen | |
| 63 E | 5 | - Carrot River | 73 B | 9 | - Rosthern |
| 63 E | 11 | - Tobin Lake | 73 B | 10 | - Waldheim |
| 63 E | 12 | - Pemmican Point | 73 B | 12 | - Maymont |
| 63 E | 14 | - New Channel | 73 B | 15 | - Blaine Lake |
| 63 E | 15 | - Old Channel | 73 B | 16 | - Duck Lake (2) |
| 63 E | 16 | - Cumberland House | 73 C |   | - N. Battleford (1:250,000) |
| 63 F | - The Pas (1:250,000) | 73 C | 9 | - Battleford | |
| 63 K | - Cormorant L. (1:250,000) | 73 G |   | - Shellbrook (1:250:000) | |
| 63 K | 5 | - Goose Lake | 73 G | 1 | - Shellbrook |
| 63 L | 8 | - Leonard Lake | 73 G | 12 | - Leoville |
| 63 L | 9 | - Denare Beach | 73 G | 13 | - Chitek |
| 63 M | - Pel. Narrows (1:250,000) | 73 H | - Prince Albert (1:250,000) | ||
| 63 M | 13 | - Rothnie Lake | 73 H | 1 | - Ridgedale |
| 64 D | 4 | - Lower Waddy Lake | 73 H | 2 | - Fairy Glen |
| 72 I | 10 | - Lumsden | 73 H | 3 | - Peonan Lake |
| 72 I | 15 | - Earl Grey | 73 H | 4 | - Prince Albert (2) |
| 72 I | 16 | - Cupar | 73 H | 5 | - Henribourg |
| 72 L | 13 | - Wardlow | 73 H | 6 | - Weirdale |
| 72 L | 14 | - Howie | 73 H | 8 | - Nipawin |
| 72 O | 6 | - Outlook | 73 I | 6 | - East Trout Lake |
| 72 O | 7 | - Hawarden | 73 I | 7 | - Little Bear Lake |
| 72 O | 10 | - Indi Lake | 73 I | 8 | - Big Sandy Lake |
| 72 O | 11 | - Conquest | 73 I | 10 | - Wuchewun River |
| 72 O | 15 | - Dundurn (2) | 73 I | 11 | - Meeyomoot River |
| 73 A | 13 | - Domremy | 73 K | 6 | - Goodsoil |
| 73 B | - Saskatoon (1:250,000) | 73 K | 7 | - Dorniston | |
| 73 B | 2 | - Saskatoon | 73 P | 9 | - Guncoat Bay |
| 73 B | 5 | - Sonningdale | 73 P | 16 | - Settee Lake |
| 73 B | 6 | - Borden | 74 F |   | - Floyd Lake (1:250,000) |
| Prince Albert National Park (1:125,000) | |||||
| Makwa Lake Recreation Site - SERM Map | |||||
